Shine On! Kids manages the event in collaboration with Club360, Empire Entertainment, and other corporate partners. All proceeds benefit Shine On! Kids' Hospital Facility Dog Program. Shine On! Kids supports kids with cancer and other serious illnesses in 30 hospitals throughout Japan.
When
Friday, May 29th, 2026
Doors open at 6:30pm
Where
Grand Hyatt Tokyo
Winners of Raffle Prizes!
2026.06.01Congratulations to all our Raffle winners!
If you were not able to claim your prize on the night but have won, please send us a photo of your winning ticket via the Google Form link below, and a Shine On! Kids representative will be in touch to mail you your prize.
Click Here To Claim Your Prize
Note: Google Account required to upload images.
Please email ticketing@shineonkids.org with email, full name, address, contact number & photo of your ticket if you are unable to submit the above form.
Thank you to everyone who participated in the Raffle!
| Winning Ticket # | Claimed | Unclaimed Winners | Prize Order | Prize Details |
| 05451465 | YES | ― | Grand Raffle | A two-night stay in a Deluxe King Room with breakfast for 2, at the brand new luxury property in Miyagawa-cho, Capella Kyoto |
| 05450710 | YES | ― | First Prize | One night stay in Andaz Suite with 4 course dinner at The Tavern and Breakfast for 2 |
| 535438 | NO | Andrew MacKinlay | Second Prize | A Range Rover for a week and a one-night stay at Hotel Indigo Karuizawa with breakfast and dinner |
| 535214 | YES | ― | Third Prize | A two-night stay in a Cluster Lagoon Villa with Club InterContinental Lounge access and breakfast for 2 at the InterContinental Phuket Resort |
| 535155 | YES | ― | Fourth Prize | Dinner for 2 at 51 East plus a one-month membership at Tokyo American Club |
| 05450781 | NO | Roy Pradip | Fifth Prize | Handcrafted “By-Pass” Silver Pendant – Geometric One-Stroke Design from MENTOSEN by SHINKO STUDIO |
| 05450814 | NO | Pete Juds | Sixth Prize | Seasonal Chocolate Assortment by ChocoReco |
| 535352 | NO | Takaaki Fukunaga | Seventh Prize -1 | mirumi by Yukai Engineering (ivory) |
| 05451072 | YES | ― | Seventh Prize -2 | mirumi by Yukai Engineering (pink) |
| 05450672 | NO | Rickey May | Seventh Prize -3 | mirumi by Yukai Engineering (gray) |
| 05451001 | YES | ― | Eight Prize | Twilight High Tea for Two at TWO ROOMS Grill | Bar |
| 535141 | NO | Andy Morgan | Nineth Prize | Weekend Brunch for Two at RUBY JACK’S Steakhouse & Bar |
| 05451000 | YES | ― | 10th Prize | 60-Minute Hot Stone Oil Massage at Elana Jade |
| 535352 | NO | Takaaki Fukunaga | 11th Prize | Taproom Nombe Card for Twelve 500 ml glasses of Baird Beer |
| 05450971 | YES | ― | 12th Prize-1 | ¥10,000 Dining Voucher for Four at Select DIYA Restaurants |
| 535062 | NO | Kotoha Cahell | 12th Prize-2 | ¥10,000 Dining Voucher for Four at Select DIYA Restaurants |
| 05451220 | YES | ― | 13th Prize-1 | AMAGAMI HAM HAM by Yukai Engineering |
| 05451194 | NO | Andy Freed | 13th Prize-2 | AMAGAMI HAM HAM by Yukai Engineering |
| 535129 | YES | ― | 13th Prize-3 | AMAGAMI HAM HAM by Yukai Engineering |
| 05451263 | NO | Nick Gattas | 13th Prize-4 | AMAGAMI HAM HAM by Yukai Engineering |
| 535765 | NO | Kristian Heath | 13th Prize-5 | AMAGAMI HAM HAM by Yukai Engineering |
| 05450666 | YES | ― | 14th Prize-1 | Nékojita FuFu by Yukai Engineering |
| 535525 | YES | ― | 14th Prize-2 | Nékojita FuFu by Yukai Engineering |
| 05450612 | YES | ― | 14th Prize-3 | Nékojita FuFu by Yukai Engineering |
| 05450740 | YES | ― | 14th Prize-4 | Nékojita FuFu by Yukai Engineering |
| 05451315 | NO | Simon Farrel | 14th Prize-5 | Nékojita FuFu by Yukai Engineering |
